HardCap1 SOL
1 SOL100.0% of 1 SOL
Buyers2
Presale PDA
Creator
MCap at listing30.23 SOL
Connect wallet to see your contribution
Eventslive
| Type | SOL | Time | Tx |
|---|---|---|---|
| Claim | 0.5025 SOL | Mar 2, 08:03 AM | 3Lth4L...QupR |
| Claim | 0.4975 SOL | Mar 2, 08:03 AM | 5DxCH1...9xkJ |
| Graduated | 1 SOL | Mar 2, 08:03 AM | 4ijupG...HrSo |
| Buy | 0.5025 SOL | Mar 2, 08:03 AM | 4NRe88...YFiW |
| Buy | 0.4975 SOL | Mar 2, 08:03 AM | 3CxF8J...BKWP |
| Created | — | Mar 1, 12:15 PM | 4vdPLq...ZuoQ |
